Video index
ATTENDANCE
APPROVAL OF MINUTES
1. After Action: Tuesday April 6, 2021 Meeting
CONTINUED ITEMS
2. DRB20-0597, 1771 North View Drive.
3. DRB20-0614, 6342-6360 North Bay Road.
4. DRB20-0619, 4625 Alton Road.
5. DRB20-0549 (DRB17-0198), 1733-1759 Purdy Avenue and 1724-1752 Bay Road.
6. DRB21-0637, 121 North Hibiscus Drive.
NEW APPLICATIONS
7. DRB21-0644, 7801 Abbott Avenue.
8. DRB21-0640, 248 West Rivo Alto Drive.
9. DRB20-0553, 1801 Alton Road.
10. DRB21-0639, 3017 Flamingo Drive.
11. DRB21-0642, 28 Star Island Drive.
12. DRB21-0643, 450 West DiLido Drive.
May 04, 2021 Design Review Board
Full agenda
Share this video
Video Index
Full agenda
Share
ATTENDANCE
APPROVAL OF MINUTES
1. After Action: Tuesday April 6, 2021 Meeting
CONTINUED ITEMS
2. DRB20-0597, 1771 North View Drive.
3. DRB20-0614, 6342-6360 North Bay Road.
4. DRB20-0619, 4625 Alton Road.
5. DRB20-0549 (DRB17-0198), 1733-1759 Purdy Avenue and 1724-1752 Bay Road.
6. DRB21-0637, 121 North Hibiscus Drive.
NEW APPLICATIONS
7. DRB21-0644, 7801 Abbott Avenue.
8. DRB21-0640, 248 West Rivo Alto Drive.
9. DRB20-0553, 1801 Alton Road.
10. DRB21-0639, 3017 Flamingo Drive.
11. DRB21-0642, 28 Star Island Drive.
12. DRB21-0643, 450 West DiLido Drive.
Link
Start video at
Social
Embed
<iframe title="Swagit Video Player" width="640" height="360" src="https://miamibeachfl.new.swagit.com/videos/120325/embed" frameborder="0" allowfullscreen></iframe>
Disable autoplay on embedded content?
Download
Download
Download Selected Item