Video index
REQUESTS FOR CONTINUANCES/WITHDRAWALS
1. DRB21-0639, 3017 Flamingo Drive.
CONTINUED ITEMS
2. DRB20-0553, 1801 Alton Road.
3. DRB21-0645, 1420 and 1508 Bay Road - Flamingo.
NEW APPLICATIONS
4. DRB21-0674, 330 76th Street.
5. DRB21-0657, 2145 North Meridian Avenue.
6. DRB21-0671, 1060 and 1070 West 47th Street.
7. DRB21-0664, 3900 - 4000 Alton Road.
8. DRB21-0667, 184 and 190 South Hibiscus Drive.
9. DRB21-0670, 2120 Lucerne Avenue.
10. DRB21-0672, 2581 Lake Avenue.
11. DRB21-0675, 4-6 Star Island Drive.
12. DRB21-0678, 4534 Sheridan Avenue.
13. DRB21-0659, 92 La Gorce Circle.
Aug 03, 2021 Design Review Board
Full agenda
Share this video
Video Index
Full agenda
Share
REQUESTS FOR CONTINUANCES/WITHDRAWALS
1. DRB21-0639, 3017 Flamingo Drive.
CONTINUED ITEMS
2. DRB20-0553, 1801 Alton Road.
3. DRB21-0645, 1420 and 1508 Bay Road - Flamingo.
NEW APPLICATIONS
4. DRB21-0674, 330 76th Street.
5. DRB21-0657, 2145 North Meridian Avenue.
6. DRB21-0671, 1060 and 1070 West 47th Street.
7. DRB21-0664, 3900 - 4000 Alton Road.
8. DRB21-0667, 184 and 190 South Hibiscus Drive.
9. DRB21-0670, 2120 Lucerne Avenue.
10. DRB21-0672, 2581 Lake Avenue.
11. DRB21-0675, 4-6 Star Island Drive.
12. DRB21-0678, 4534 Sheridan Avenue.
13. DRB21-0659, 92 La Gorce Circle.
Link
Start video at
Social
Embed
<iframe title="Swagit Video Player" width="640" height="360" src="https://miamibeachfl.new.swagit.com/videos/129883/embed" frameborder="0" allowfullscreen></iframe>
Disable autoplay on embedded content?
Download
Download
Download Selected Item