Video index
AGENDA ITEMS
ATTENDANCE
APPROVAL OF MINUTES
CONTINUED ITEMS
2. DRB21-0697, 5800 North Bay Rd.
3. DRB21-0691, 5970 North Bay Rd.
4. DRB21-0686, 2464 Prairie Avenue.
5. DRB21-0693, 6881 Indian Creek Dr.
6. DRB21-0719, 1526 71st Street.
7. DRB21-0687, 420 West 51st Street.
8. DRB21-0699, 228 and 302 West DiLido Drive.
9. DRB21-0709, 114 West San Marino Drive.
10. DRB21-0700, 4150 Nautilus Drive.
11. DRB21-0701, 340 South Hibiscus Drive.
12. DRB21-0708, 800 84th Street.
13. DRB21-0710, 1554 West 25th Street.
14. DRB21-0711, 4540 North Bay Road.
15. DRB21-0713, 7921 Abbott Ave.
16. DRB21-0718, 8 Farrey Lane.
DISCUSSION ITEMS
Oct 20, 2021 Design Review Board
Full agenda
Share this video
Video Index
Full agenda
Share
AGENDA ITEMS
ATTENDANCE
APPROVAL OF MINUTES
CONTINUED ITEMS
2. DRB21-0697, 5800 North Bay Rd.
3. DRB21-0691, 5970 North Bay Rd.
4. DRB21-0686, 2464 Prairie Avenue.
5. DRB21-0693, 6881 Indian Creek Dr.
6. DRB21-0719, 1526 71st Street.
7. DRB21-0687, 420 West 51st Street.
8. DRB21-0699, 228 and 302 West DiLido Drive.
9. DRB21-0709, 114 West San Marino Drive.
10. DRB21-0700, 4150 Nautilus Drive.
11. DRB21-0701, 340 South Hibiscus Drive.
12. DRB21-0708, 800 84th Street.
13. DRB21-0710, 1554 West 25th Street.
14. DRB21-0711, 4540 North Bay Road.
15. DRB21-0713, 7921 Abbott Ave.
16. DRB21-0718, 8 Farrey Lane.
DISCUSSION ITEMS
Link
Start video at
Social
Embed
<iframe title="Swagit Video Player" width="640" height="360" src="https://miamibeachfl.new.swagit.com/videos/142027/embed" frameborder="0" allowfullscreen></iframe>
Disable autoplay on embedded content?
Download
Download
Download Selected Item