Video index
APPROVAL OF MINUTES
1. After Action: Wednesday October 20th, 2021 Meeting
REQUESTS FOR CONTINUANCES/ WITHDRAWALS/ OTHER
2. DRB21-0659, 92 La Gorce Circle.
3. DRB21-0734. Intersection of Pine Tree Drive, 46th Street, and Sheridan Avenue – Roundabout.
4. DRB21-0722, 1649 W 22nd Street.
CONTINUED ITEMS
5. DRB21-0675, 4-6 Star Island Drive.
6. DRB21-0673, 6060 Indian Creek Drive.
7. DRB21-0708, 800 84th Street.
8. DRB21-0710, 1554 West 25th Street.
9. DRB21-0711, 4540 North Bay Road.
10. DRB21-0713, 7921 Abbott Ave.
11. DRB21-0718, 8 Farrey Lane.
NEW APPLICATIONS
12. DRB21-0744, 2001 Lake Avenue.
13. DRB21-0690, 217 East Rivo Alto Drive.
14. DRB21-0720, 4225 North Bay Road.
15. DRB21-0721, 7300 Trouville Esplanade.
16. DRB21-0728, 4721 Pine Tree Drive.
17. DRB21-0731, 5262 La Gorce Drive.
Nov 02, 2021 Design Review Board
Full agenda
Share this video
Video Index
Full agenda
Share
APPROVAL OF MINUTES
1. After Action: Wednesday October 20th, 2021 Meeting
REQUESTS FOR CONTINUANCES/ WITHDRAWALS/ OTHER
2. DRB21-0659, 92 La Gorce Circle.
3. DRB21-0734. Intersection of Pine Tree Drive, 46th Street, and Sheridan Avenue – Roundabout.
4. DRB21-0722, 1649 W 22nd Street.
CONTINUED ITEMS
5. DRB21-0675, 4-6 Star Island Drive.
6. DRB21-0673, 6060 Indian Creek Drive.
7. DRB21-0708, 800 84th Street.
8. DRB21-0710, 1554 West 25th Street.
9. DRB21-0711, 4540 North Bay Road.
10. DRB21-0713, 7921 Abbott Ave.
11. DRB21-0718, 8 Farrey Lane.
NEW APPLICATIONS
12. DRB21-0744, 2001 Lake Avenue.
13. DRB21-0690, 217 East Rivo Alto Drive.
14. DRB21-0720, 4225 North Bay Road.
15. DRB21-0721, 7300 Trouville Esplanade.
16. DRB21-0728, 4721 Pine Tree Drive.
17. DRB21-0731, 5262 La Gorce Drive.
Link
Start video at
Social
Embed
<iframe title="Swagit Video Player" width="640" height="360" src="https://miamibeachfl.new.swagit.com/videos/147210/embed" frameborder="0" allowfullscreen></iframe>
Disable autoplay on embedded content?
Download
Download
Download Selected Item