Video index
APPROVAL OF MINUTES
1. After Action: Tuesday November 02, 2021 Meeting
CONTINUED ITEMS
2. DRB21-0664, 3900 - 4000 Alton Road.
3. DRB21-0694, 5333 Collins Avenue.
4. DRB21-0656, 4136 Alton Road.
5. DRB21-0683, 5226 North Bay Road.
6. DRB21-0686, 2464 Prairie Avenue.
7. DRB21-0687, 420 West 51st Street.
8. DRB21-0699, 228 and 302 West DiLido Drive.
9. DRB21-0718, 8 Farrey Lane.
10. DRB21-0744, 2001 Lake Avenue.
11. DRB21-0659, 92 La Gorce Circle.
12. DRB21-0722, 1649 W 22nd Street.
13. DRB21-0731, 5262 La Gorce Drive.
14. DRB21-0734. Intersection of Pine Tree Drive, 46th Street, and Sheridan Avenue – Roundabout.
NEW APPLICATIONS
15. DRB21-0716, 300 W 40th Street.
16. DRB21-0733, 27 Star Island Drive
17. DRB21-0742, 6431 Pine Tree Drive Circle
Dec 17, 2021 Design Review Board
Full agenda
Share this video
Video Index
Full agenda
Share
APPROVAL OF MINUTES
1. After Action: Tuesday November 02, 2021 Meeting
CONTINUED ITEMS
2. DRB21-0664, 3900 - 4000 Alton Road.
3. DRB21-0694, 5333 Collins Avenue.
4. DRB21-0656, 4136 Alton Road.
5. DRB21-0683, 5226 North Bay Road.
6. DRB21-0686, 2464 Prairie Avenue.
7. DRB21-0687, 420 West 51st Street.
8. DRB21-0699, 228 and 302 West DiLido Drive.
9. DRB21-0718, 8 Farrey Lane.
10. DRB21-0744, 2001 Lake Avenue.
11. DRB21-0659, 92 La Gorce Circle.
12. DRB21-0722, 1649 W 22nd Street.
13. DRB21-0731, 5262 La Gorce Drive.
14. DRB21-0734. Intersection of Pine Tree Drive, 46th Street, and Sheridan Avenue – Roundabout.
NEW APPLICATIONS
15. DRB21-0716, 300 W 40th Street.
16. DRB21-0733, 27 Star Island Drive
17. DRB21-0742, 6431 Pine Tree Drive Circle
Link
Start video at
Social
Embed
<iframe title="Swagit Video Player" width="640" height="360" src="https://miamibeachfl.new.swagit.com/videos/150637/embed" frameborder="0" allowfullscreen></iframe>
Disable autoplay on embedded content?
Download
Download
Download Selected Item