ATTENDANCE
1. After Action Report -October 2, 2018
2. DRB17-0198, 1733-1759 Purdy Avenue and 1724-1752 Bay Road
3. DRB18-0328, 2001 North Bay Road—New City Playground and Park
6. DRB18-0283, 8100 Hawthorne Avenue -City Surface Parking Lot
4. North Beach Bandshell – proposed canopy project
5. DRB18-0289, 122 West Di Lido Drive
7. DRB18-0308, 316 West DiLido Drive
8. DRB18-0310, 2499 North Meridian Avenue
9. DRB18-0314, 1425 Cleveland Road
10. DRB18-0318, 6431 Allison Road (NORTH PARCEL).
11. DRB18-0319, 6431 Allison Road (SOUTH PARCEL)
12. DRB18-0321 544 West 49th Street
13. DRB18-0324, 10 West San Marino Drive
14. DRB18-0325, 15 East San Marino Drive
15. DRB18-0329, 3720 Chase Avenue
Items 18 & 19
16. DRB18-0331, 1030 West 47th Street
17. DRB18-0332, 4747 North Bay Road