Video index
ATTENDANCE
APPROVAL OF MINUTES
1. After Action: Tuesday January 07, 2020
REQUESTS FOR CONTINUANCES/WITHDRAWALS
2. DRB19-0398, 301-317 71st Street.
REQUESTS FOR EXTENSIONS OF TIME
3. DRB19-0495 (DRB17-0215), 345 West 46th Street.
NEW APPLICATIONS
4. DRB19-0453, 2000 North Bay Road.
5. DRB19-0463 (DRB23045), 6080 Collins Avenue.
6. DRB19-0468, 4880 Pine Tree Drive.
7. DRB19-0479, 1710 West 23rd Street.
8. DRB19-0480 (DRB 22494), Citywide—Citibike Bike Rentals.
9. DRB19-0485, 425-435 East Rivo Alto Drive.
10. DRB19-0486, 79 North Hibiscus Drive.
11. DRB19-0487, 4481 Prairie Avenue.
12. DRB19-0490, 1 Collins Avenue—One Ocean Condominium Unit 704.
Feb 04, 2020 Design Review Board
Full agenda
Share this video
Video Index
Full agenda
Share
ATTENDANCE
APPROVAL OF MINUTES
1. After Action: Tuesday January 07, 2020
REQUESTS FOR CONTINUANCES/WITHDRAWALS
2. DRB19-0398, 301-317 71st Street.
REQUESTS FOR EXTENSIONS OF TIME
3. DRB19-0495 (DRB17-0215), 345 West 46th Street.
NEW APPLICATIONS
4. DRB19-0453, 2000 North Bay Road.
5. DRB19-0463 (DRB23045), 6080 Collins Avenue.
6. DRB19-0468, 4880 Pine Tree Drive.
7. DRB19-0479, 1710 West 23rd Street.
8. DRB19-0480 (DRB 22494), Citywide—Citibike Bike Rentals.
9. DRB19-0485, 425-435 East Rivo Alto Drive.
10. DRB19-0486, 79 North Hibiscus Drive.
11. DRB19-0487, 4481 Prairie Avenue.
12. DRB19-0490, 1 Collins Avenue—One Ocean Condominium Unit 704.
Link
Start video at
Social
Embed
<iframe title="Swagit Video Player" width="640" height="360" src="https://miamibeachfl.new.swagit.com/videos/39963/embed" frameborder="0" allowfullscreen></iframe>
Disable autoplay on embedded content?
Download
Download
Download Selected Item