Video index
ATTENDANCE
CONTINUANCES
CONTINUED ITEMS
1. DRB20-0518, 5840 North Bay Road. (12:00- 12:15 PM)
2. DRB20-0507, 10 West Star Island Drive. (12:15- 12:30 PM)
3. DRB20-0520, 42 Star Island. (12:30- 12:40 PM)
4. DRB20-0522, 1910 Alton Road. (12:40-1:00 PM)
5. DRB20-0527, 450 West DiLido Drive. (1:10-1:15 PM)
6. DRB20-0533, 31 La Gorce Circle. (1:15- 1:30 PM)
Jul 15, 2020 Design Review Board
Full agenda
Share this video
Video Index
Full agenda
Share
ATTENDANCE
CONTINUANCES
CONTINUED ITEMS
1. DRB20-0518, 5840 North Bay Road. (12:00- 12:15 PM)
2. DRB20-0507, 10 West Star Island Drive. (12:15- 12:30 PM)
3. DRB20-0520, 42 Star Island. (12:30- 12:40 PM)
4. DRB20-0522, 1910 Alton Road. (12:40-1:00 PM)
5. DRB20-0527, 450 West DiLido Drive. (1:10-1:15 PM)
6. DRB20-0533, 31 La Gorce Circle. (1:15- 1:30 PM)
Link
Start video at
Social
Embed
<iframe title="Swagit Video Player" width="640" height="360" src="https://miamibeachfl.new.swagit.com/videos/73988/embed" frameborder="0" allowfullscreen></iframe>
Disable autoplay on embedded content?
Download
Download
Download Selected Item